
| Angles: | |||
| Range: | 1/2" x 1/2" x 1/8" | to | 8" x 8" x 1/2" |
| Stock Lengths: | 20' | and | 40' |
| Bars: | |||
| Range: | 1/8" | to | 2" |
| Beams: | |||
| Range: | 4" | to | 40" |
| Channel: | |||
| Range: | 3" | to | 7" |
| Pipe: | |||
| Range: | 1/2 | to | 30 O.D. |
| Plate: | |||
| Range: | 1/4" | to | 2" |

| Rebar: | |||
| Range | #3 | to | #10 |
| Stock Lengths: |
20' | and |
40' |
| Tubing: | |||
| Square | Round | Rectangular | |